About 1209 Verbena Street
NEW CONSTRUCTION: Welcome to the picturesque Whitewing Trails community by Pulte Homes. Available for NOW for move-in, this brand-new construction home offers a harmonious blend of style and comfort. This Orchard home features 3 spacious bedrooms and 2 bathrooms, ensuring ample space for family members and guests. The open concept floorplan seamlessly connects the kitchen, dining, and living areas, creating a spacious and inviting atmosphere perfect for everyday living. Step outside to a charming, covered patio, an ideal spot for relaxing with a morning coffee. Inside, sleek LVP flooring runs throughout the main living areas, adding a touch of elegance and providing durability and easy maintenance. The modern kitchen boasts a stylish subway tile backsplash, adding a chic and timeless element to the heart of the home.
Status Change History
| Date | Details | Status |
|---|---|---|
| Aug 14, 2026 | Status Changed from Pending to Closed | Closed |
| Jul 15, 2026 | Status Changed from Active to Pending | Pending |
Price Change History
| Date | Details | Price |
|---|---|---|
| Jul 7, 2026 | Price Reduced from $319,990 to $314,990 | $314,990 |
| Jun 16, 2026 | Price Reduced from $324,990 to $319,990 | $319,990 |
| Jun 3, 2026 | Price Reduced from $326,990 to $324,990 | $324,990 |
| May 8, 2026 | Price Reduced from $329,990 to $326,990 | $326,990 |
| Apr 14, 2026 | Price Reduced from $334,990 to $329,990 | $329,990 |
| Feb 18, 2026 | Price Reduced from $338,990 to $334,990 | $334,990 |
| Jan 28, 2026 | Price Reduced from $343,990 to $338,990 | $338,990 |
| Jan 21, 2026 | Price Reduced from $356,100 to $343,990 | $343,990 |
Features of 1209 Verbena Street
| MLS® # | 21117688 |
|---|---|
| Price | $314,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,001 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1209 Verbena Street |
|---|---|
| Subdivision | Whitewing Trails |
| City | Princeton |
| County | Collin |
| State | Texas |
| Zip Code | 75407 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Green |
| Middle | Southard |
| High | Lovelady |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Date Sold | August 13th, 2026 |
| Days on Market | 299 |
Listing Details
| Agent | Bill Roberds |
|---|---|
| Office | William Roberds |
