About 6107 Richmond Avenue
Investor Special in Prime Lakewood Heights! Sitting on a corner lot in one of Dallas’ most coveted pockets, this 2-bed, 1.5-bath property delivers unbeatable location and serious potential. Just minutes from Lower Greenville, White Rock Lake, Lakewood Country Club, restaurants, parks, and everything buyers love about the area. Perfect spot to build your dream home.
Price Change History
| Date | Details | Price |
|---|---|---|
| Sep 12, 2026 | Price Increased from $540,000 to $570,000 | $570,000 |
| Jul 20, 2026 | Price Reduced from $565,000 to $540,000 | $540,000 |
| Jun 14, 2026 | Price Reduced from $575,000 to $565,000 | $565,000 |
| Jun 13, 2026 | Price Reduced from $600,000 to $575,000 | $575,000 |
| May 15, 2026 | Price Reduced from $635,000 to $600,000 | $600,000 |
| Apr 1, 2026 | Price Reduced from $675,000 to $635,000 | $635,000 |
| Jan 28, 2026 | Price Reduced from $725,000 to $675,000 | $675,000 |
Features of 6107 Richmond Avenue
| MLS® # | 21115493 |
|---|---|
| Price | $570,000 |
| Bedrooms | 2 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,286 |
| Acres | 0.20 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6107 Richmond Avenue |
|---|---|
| Subdivision | Lakewood Heights |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75214-3635 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Natural Gas Available |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Appliances | None |
| Heating | Central, Gas Jets |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Geneva Heights |
| Middle | Long |
| High | Woodrow Wilson |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Days on Market | 286 |
Listing Details
| Agent | Toni Aza |
|---|---|
| Office | C21 Fine Homes Judge Fite |
| Contact Info | 469-569-0235 |
