About 8225 Short Street
Location, Location, Location! Welcome home to this beautiful townhome in the heart of Frisco Square, offering a perfect blend of comfort, convenience, and style. Step inside to a bright and open living area with 22-foot soaring ceilings and wood flooring throughout the living area. The chef’s kitchen features abundant storage, gas range, a center island, and a raised breakfast bar that opens to the dining area ideal for entertaining family and friends. Relax in the spacious Primary ensuite with a separate shower and soaking tub, dual sinks, private toilet area, and a generous walk-in closet with built-in storage. A loft or office space adjacent to the primary bedroom offers flexibility for your lifestyle needs. This home comes completes with 2nd bedroom on 1st level, all 8ft doors, High-End appliances, including a Refrigerator, Washer and Dryer, plus a Water filtration system, Water softener, and Reverse osmosis system. Additional features include a security system with monitoring for peace of mind. Year around enjoy walkable access to the FC Dallas Toyota Stadium, Frisco Rail District, Food and Shops. Need more, just a 7 min drive to The Star! No pets.
Features of 8225 Short Street
| MLS® # | 21107861 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,881 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 8225 Short Street |
|---|---|
| Subdivision | Frisco Square Ph 5 |
| City | Frisco |
| County | Collin |
| State | Texas |
| Zip Code | 75034-4956 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|---|
| Features | Community Sprinkler, Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Bright |
| Middle | Staley |
| High | Frisco |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Date Sold | December 13th, 2025 |
| Days on Market | 310 |
Listing Details
| Agent | April Bester |
|---|---|
| Office | OnDemand Realty |
| Contact Info | 601-329-8279 |
