About 3016 Payne Street
This property is no longer available
Status Change History
| Date | Details | Status |
|---|---|---|
| Mar 13, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 20, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Feb 13, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 3016 Payne Street
| MLS® # | 21090740 |
|---|---|
| Price | $62,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.28 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Closed |
Community Information
| Address | 3016 Payne Street |
|---|---|
| Subdivision | Panorama Estates Add # 1 |
| City | Wills Point |
| County | Hunt |
| State | Texas |
| Zip Code | 75169-3605 |
Amenities
| Utilities | All Weather Road, Asphalt, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, Septic |
|---|---|
| Features | Boat Ramp, Community Dock, Fishing, Lake, Park, Playground |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Heating | Electric |
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Corner Lot, Level, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Quinlan ISD |
|---|---|
| Elementary | Cannon |
| High | Ford |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Date Sold | March 13th, 2026 |
| Days on Market | 333 |
Listing Details
| Agent | Toni Elliston |
|---|---|
| Office | Bradford Elite Real Estate LLC |
| Contact Info | 972-345-7525 |
