Features of 3250 Lancaster Street
| MLS® # | 21073381 |
|---|---|
| Price | $850 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,125 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 3250 Lancaster Street |
|---|---|
| Subdivision | Hollywood Sub |
| City | Shreveport |
| County | Caddo |
| State | Louisiana |
| Zip Code | 71108-3739 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | None |
| Heating | Central |
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Date Sold | October 31st, 2025 |
| Days on Market | 351 |
Listing Details
| Agent | Cora Anderson |
|---|---|
| Office | Anderson Realty & Associates |
| Contact Info | 318-549-0907 |
