About Tbd 90.2 Acres Fm 308
90.816 acres of land with a mixture of hay pasture and tree lined creek. An AG exemption is in place. There is no known floodplain. Electricity is on-site. Excellent investment or recreational property bordering Richland Creek. A new boundary survey is ordered but not yet available for review.
Status Change History
| Date | Details | Status |
|---|---|---|
| Mar 28, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 22, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Feb 11, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of Tbd 90.2 Acres Fm 308
| MLS® # | 21070969 |
|---|---|
| Price | $631,274 |
| Acres | 90.82 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Closed |
Community Information
| Address | Tbd 90.2 Acres Fm 308 |
|---|---|
| Subdivision | T Ransom |
| City | Milford |
| County | Ellis |
| State | Texas |
| Zip Code | 76670 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Acreage, Agricultural, Few Trees |
|---|
School Information
| District | Frost ISD |
|---|---|
| Elementary | Frost |
| Middle | Frost |
| High | Frost |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Date Sold | March 26th, 2026 |
| Days on Market | 354 |
| Zoning | None - In the County |
Listing Details
| Agent | Tim Cummings |
|---|---|
| Office | Tero Real Estate |
