About 902 Turner Lane
Agent related to owner. Investor Special!! This home is being sold strictly As Is and is priced to sell! Bring your ideas to this 3BR 2BA home and make it your own! The refrigerator stays with the home.
Features of 902 Turner Lane
| MLS® # | 21063253 |
|---|---|
| Price | $99,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Acres | 0.28 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 902 Turner Lane |
|---|---|
| Subdivision | Shott Of John Harmon |
| City | Tuscola |
| County | Taylor |
| State | Texas |
| Zip Code | 79562-2150 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Carport, Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Roof | Metal |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Jim Ned Cons ISD |
|---|---|
| Elementary | Lawn |
| Middle | Jim Ned |
| High | Jim Ned |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Date Sold | October 24th, 2025 |
| Days on Market | 363 |
Listing Details
| Agent | Robbie Johnson |
|---|---|
| Office | Epique Realty LLC |
