About 1013 Butterfly
MLS# 21058765 - Built by Pacesetter Homes - Ready Now! ~ The Sandstone II floor plan at 1013 Butterfly Lane wows from the moment you walk up thanks to a large front porch with covered entry. Upon entering this 4 bed, 3.5 bath home, you are greeted by a beautiful rotunda foyer. While the open formal dining room can accommodate a variety of uses, the home also boasts a study,flex space and game room. An abundance of windows in the family room and kitchen adds tons of natural light. There are so many features to see in this beautiful home, from a backyard covered patio to the en-suite bath in the extra-large master suite.
Price Change History
| Date | Details | Price |
|---|---|---|
| Sep 17, 2026 | Price Reduced from $559,950 to $549,940 | $549,940 |
| Aug 31, 2026 | Price Reduced from $573,960 to $559,950 | $559,950 |
| Jul 27, 2026 | Price Reduced from $574,970 to $573,960 | $573,960 |
| Mar 20, 2026 | Price Reduced from $579,980 to $574,970 | $574,970 |
| Jan 24, 2026 | Price Reduced from $594,990 to $579,980 | $579,980 |
Features of 1013 Butterfly
| MLS® # | 21058765 |
|---|---|
| Price | $549,940 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,370 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1013 Butterfly |
|---|---|
| Subdivision | Timberbrook |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | Individual Gas Meter |
|---|---|
| Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 377 |
Listing Details
| Agent | Randol Vick |
|---|---|
| Office | Randol J. Vick, Broker |
| Contact Info | 817-876-8447 |
