Features of 118 Rick Road
| MLS® # | 21039497 |
|---|---|
| Price | $168,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.64 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 118 Rick Road |
|---|---|
| Subdivision | Redrock South Sub |
| City | Buffalo Gap |
| County | Taylor |
| State | Texas |
| Zip Code | 79508-3001 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected |
|---|---|
| Garages | Other, Unpaved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Roof | Composition |
|---|
School Information
| District | Jim Ned Cons ISD |
|---|---|
| Elementary | Buffalo Gap |
| Middle | Jim Ned |
| High | Jim Ned |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Date Sold | October 24th, 2025 |
| Days on Market | 390 |
Listing Details
| Agent | Pamela Yungblut |
|---|---|
| Office | Better Homes & Gardens Real Estate Senter, REALTORS |
| Contact Info | 325-695-8000 |
