About 3228 Loftwood Lane
Discover The Isabela by Mattamy Homes, a stunning two-story residence designed for modern comfort, flexibility, and connection. Featuring 4 bedrooms, 2.5 bathrooms, and a 2-car garage, this home seamlessly blends style with functionality. The open-concept design centers on a spacious Great Room with a cozy electric fireplace, flowing into a European-style kitchen with a large island and pantry. The private first-floor owner’s suite offers a tranquil retreat, complemented by a versatile flex room near the entry perfect for a home office. Upstairs, a large game room provides extra entertainment space alongside three secondary bedrooms. Enjoy year-round outdoor living on the extended covered patio. This ENERGY STAR® certified home includes top-tier amenities, such as Whirlpool® appliances and an Ecobee smart thermostat for ultimate efficiency. This stunning Mattamy Homes is MOVE IN READY!
Status Change History
| Date | Details | Status |
|---|---|---|
| May 7, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 2, 2026 | Status Changed from Active to Pending | Pending |
Features of 3228 Loftwood Lane
| MLS® # | 21033654 |
|---|---|
| Price | $424,990 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,038 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 3228 Loftwood Lane |
|---|---|
| Subdivision | Villages Of Hurricane Creek North |
| City | Anna |
| County | Collin |
| State | Texas |
| Zip Code | 75409 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Anna ISD |
|---|---|
| Elementary | Sue Evelyn Rattan |
| Middle | Anna |
| High | Anna |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Date Sold | March 4th, 2026 |
| Days on Market | 396 |
Listing Details
| Agent | Karla Davis |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 972-338-5441 |
