About 5145 Brown Lane
Nestled on 8.20 acres, this versatile property offers endless possibilities with a well-maintained, one-owner home featuring 3 oversized bedrooms, 2.5 baths, and gorgeous hardwood floors throughout. The split-bedroom layout provides privacy, while the sunroom offers a bright and airy space perfect for an office. Spacious living room with wood burning fireplace. Outside, you'll find a 30x50 metal shop with a bathroom, RV storage with a 50-amp hookup, two septic systems, and an oversized detached garage with loft storage. With 5.00 acres fronting Shelby Lane, this property boasts ample road frontage, making it ideal for development or investment. Located outside city limits. This rare find offers excellent visibility and accessibility, with the potential to divide into multiple lots. Pride of ownership shines in this exceptional opportunity!
Features of 5145 Brown Lane
| MLS® # | 21031768 |
|---|---|
| Price | $924,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,101 |
| Acres | 8.20 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 5145 Brown Lane |
|---|---|
| Subdivision | Shelby County School Land Survey subdivision |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76140-7701 |
Amenities
| Utilities | Asphalt, Cable Available, Outside City Limits, Septic, Well |
|---|---|
| # of Garages | 6 |
| Garages | Covered, Detached Carport, Garage Faces Side, RV Carport, RV Garage, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV Hookup, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Everman ISD |
|---|---|
| Elementary | Townley |
| Middle | Johnson 6th Grade |
| High | Everman |
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Date Sold | October 28th, 2025 |
| Days on Market | 398 |
Listing Details
| Agent | Lisa Ellis |
|---|---|
| Office | Keller Williams Johnson County |
| Contact Info | 817-426-9800 |
