Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 21, 2026 | Status Changed from Pending to Closed | Closed |
| Apr 30, 2026 | Status Changed from Active to Pending | Pending |
Price Change History
| Date | Details | Price |
|---|---|---|
| Apr 1, 2026 | Price Reduced from $500,182 to $467,000 | $467,000 |
| Jan 23, 2026 | Price Increased from $466,000 to $500,182 | $500,182 |
| Jan 21, 2026 | Price Reduced from $500,182 to $466,000 | $466,000 |
Features of 8912 Chestnut Lane
| MLS® # | 21028416 |
|---|---|
| Price | $467,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,024 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Closed |
Community Information
| Address | 8912 Chestnut Lane |
|---|---|
| Subdivision | Treeline |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | City Sewer |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Date Sold | July 20th, 2026 |
| Days on Market | 400 |
Listing Details
| Agent | Jimmy Rado |
|---|---|
| Office | David M. Weekley |
| Contact Info | 877-933-5539 |
