About 740 Goldwood Drive
Beautifully remodeled and ready to move-in. Great neighborhood and close to downtown Dallas. This home also has a new roof, granite countertops, new flooring, new interior and exterior paint and 4 bedroom, 2 baths, new & newer appliances and fresh landscaping in front yard. Entire home has new electrical wiring, a new Electric Panel which includes a main breaker, wiring and gas pipes are grounded and bathrooms and kitchen have GFCI. New blinds on all windows have been installed. It won't last long.
Status Change History
| Date | Details | Status |
|---|---|---|
| Mar 30, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 17, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Feb 11, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Jan 29, 2026 | Price Reduced from $246,500 to $239,900 | $239,900 |
Features of 740 Goldwood Drive
| MLS® # | 21002237 |
|---|---|
| Price | $239,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,339 |
| Acres | 0.17 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 740 Goldwood Drive |
|---|---|
| Subdivision | Polk Terrace |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75232-3956 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter, Overhead Utilities, Sidewalk |
|---|---|
| Features | Curbs, Perimeter Fencing, Sidewalks |
| Garages | Attached Carport, Carport, Covered, Driveway, No Garage, Off Street, On Street, Paved, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Lot Description | Few Trees, Interior Lot, Landscaped |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Umphrey Lee |
| Middle | Atwell |
| High | Carter |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Date Sold | March 30th, 2026 |
| Days on Market | 424 |
Listing Details
| Agent | Larry Frassinelli |
|---|---|
| Office | Larymar Realty LLC |
| Contact Info | 214-564-7561 |
