About 3200 Magnolia Court
Wonderful house on a Cul De Sac in a sought after Grapevine neighborhood. Easy access to 121 and all major HWYs. 3-Way split FLRPLN with 4th bedroom upstairs with full bath that could be 2nd living or media space. Island kitchen has gorgeous wood stained cabinets & walk-in Pantry. Many updates include 3 Stage Variable HVAC system in 2023. Roof in 2022, Carpet in Primary and Dining Rm, Paint in Kitchen, Breakfast & Primary Bath. Backyard landscaping is outrageous with tiered rock walls and very well thought out drainage system. Super low maintenance. Great neighbors!
Features of 3200 Magnolia Court
| MLS® # | 20991719 |
|---|---|
| Price | $589,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,403 |
| Acres | 0.21 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 3200 Magnolia Court |
|---|---|
| Subdivision | Western Oaks Estates |
| City | Grapevine |
| County | Tarrant |
| State | Texas |
| Zip Code | 76051-7172 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Fireplace Insert, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Garden(s), Rain Gutters, Private Yard |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac |
| Roof | Composition, Shingle |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Grapevine-Colleyville ISD |
|---|---|
| Elementary | Heritage |
| Middle | Cross Timbers |
| High | Grapevine |
Additional Information
| Date Listed | July 6th, 2025 |
|---|---|
| Date Sold | November 4th, 2025 |
| Days on Market | 436 |
Listing Details
| Agent | Tim Lavas |
|---|---|
| Office | RE/MAX Trinity |
| Contact Info | 817-310-5200 |
