About 9100 Leland Drive
Welcome to this charming single family home located in the highly sought after Lantana golf community. This 4 bedroom 3.5 bathroom home features hand scraped hardwood floors, granite countertops, an office with under stair storage, fully equipped media room, second living area or game room, and formal dining or sitting room. The 3 car tandem garage is the perfect space for a home gym or shop, and fits trucks and extended SUVs. The east facing covered patio offers breezy ample outdoor space for entertaining or relaxing. Living in Lantana gives access to professionally maintained yards, 5 pools, splash pads, miles of scenic nature trails, multiple playgrounds, pickleball, basketball, and tennis courts, fishing pond, two workout facilities, community center, and planned community events throughout the year. Don't miss out on the opportunity to make this lovely home your own!
Features of 9100 Leland Drive
| MLS® # | 20986974 |
|---|---|
| Price | $614,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,204 |
| Acres | 0.18 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 9100 Leland Drive |
|---|---|
| Subdivision | Isabel Add |
| City | Lantana |
| County | Denton |
| State | Texas |
| Zip Code | 76226-5555 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener, Garage Single Door, Storage, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Glass Doors, Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Concrete, Rock/Stone, Wood |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Annie Webb Blanton |
| Middle | Tom Harpool |
| High | Guyer |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Date Sold | October 15th, 2025 |
| Days on Market | 435 |
Listing Details
| Agent | Gary Bisha |
|---|---|
| Office | My Castle Realty |
| Contact Info | 713-683-0054 |
