About 2304 Macon Street
MOVE IN SPECIAL--$300.00 OFF 1ST MONTH RENT CHARMING 3 BEDROOM 2 BATH SINGLE STORY HOME IM DALLAS. THIS HOME OFFERS LAMINATE FLOORS THROUGH OUT. STAINLESS STEEL APPLIANCES IN KITCHEN. NEW COUNTERTOPS AND STAINLES STEEL SINK WITH GARBAGE DISPOSAL. NEW VANITIES IN BATHROOMS. CENTRAL HEAT AND AIR. LARGE MASTER BEDROOM . CEILING FANS , SECURITY BARS . YARD CARE IS PRIVIDED BY LANDLORD. ABSOLUTELY NO PETS ALLOWED. all measurements and schools should be verified
Features of 2304 Macon Street
| MLS® # | 20984298 |
|---|---|
| Price | $1,495 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.16 |
| Year Built | 1953 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Closed |
Community Information
| Address | 2304 Macon Street |
|---|---|
| Subdivision | Ervay Cedars |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75215-4958 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Thompson Learning Center |
| Middle | Dade |
| High | Lincoln |
Additional Information
| Date Listed | June 28th, 2025 |
|---|---|
| Date Sold | November 6th, 2025 |
| Days on Market | 444 |
Listing Details
| Agent | Vickie Coates |
|---|---|
| Office | BHHS A Action REALTORS |
