About 360 Markedstone Road
BACK ON THE MARKET, The buyer decided they wanted more animals than the Deed Restrictions allow. Welcome to your dream home! This spacious residence features four comfortable bedrooms and three bathrooms, offering ample space for family and guests. You'll love the convenience of a workshop that's perfect for hobbies or extra storage. As you drive up, you'll be impressed by the unique entrance that connects two streets through the Port-Cochere and on through the 30'x40' metal workshop to the back street, ensuring easy access. Inside, enjoy delightful meals in the formal dining area or the breakfast area! Relax in one of the two inviting living spaces, ideal for gatherings or quiet evenings at home. Set on over an acre of land in Headwater Estates, this property offers plenty of outdoor space for gardening, play, or simply enjoying nature. There is an above-ground pool for the Texas Summers, too! Don't miss the opportunity to make this charming home yours!
Status Change History
| Date | Details | Status |
|---|---|---|
| May 12, 2026 | Status Changed from Pending to Closed | Closed |
| May 1, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Apr 23, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
| Apr 10, 2026 | Status Changed from Pending to Active | Active |
| Mar 31, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Mar 26, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 360 Markedstone Road
| MLS® # | 20983428 |
|---|---|
| Price | $614,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,070 |
| Acres | 1.15 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 360 Markedstone Road |
|---|---|
| Subdivision | Headwater Estates |
| City | Burleson |
| County | Johnson |
| State | Texas |
| Zip Code | 76028-1201 |
Amenities
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water |
|---|---|
| Garages | Additional Parking, Attached Carport, Carport, Converted Garage, Covered, Driveway, No Garage, Oversized, RV Access/Parking, Storage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Pool Cover, Pump |
Interior
| Interior Features | Chandelier, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, RV/Boat Parking |
|---|---|
| Lot Description | Acreage, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Stribling |
| Middle | Kerr |
| High | Burleson |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Date Sold | May 11th, 2026 |
| Days on Market | 445 |
Listing Details
| Agent | Tony Willis |
|---|---|
| Office | Wethington Agency |
