About 6628 Windfall Drive
Stunning Former Model Home - Never Lived in! D.R. HORTON AMERICA'S BUILDER is EXCITED TO SERVE AS YOUR HOME BUILDER in the fabulous Community of The Overlook in NW Fort Worth and Lake Worth ISD! Gorgeous 2 Story 4 Bedroom Trinity Floorplan-Elevation B, model home is Movie-In Ready! Large Kitchen with Granite Countertops, tiled backsplash, SS Appliances, Gas Range, High-Power Microwave with vent-a-hood and Walk-in Pantry opening to Dining and spacious Living at the rear of the home. Game room, two Bedrooms and full Bath up. Luxurious primary Bedroom down with over sized Shower and Walk-in Closet. Cultured marble vanity tops in full baths. Energy efficiency features include polyfoam seal, high SEER quality AC Unit, tankless Water Heater, Wi-Fi thermostat, TAEXX Pest Control System, Connected Smart Home Technology Pkg, covered back Patio, 6 ft stained wood fence with metal posts, Landscape Pkg with Sprinkler System and much more! Gated community with easy access to shops, restaurants, HWY 199, NW LOOP 820 and more!
Features of 6628 Windfall Drive
| MLS® # | 20973617 |
|---|---|
| Price | $399,299 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,205 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 6628 Windfall Drive |
|---|---|
| Subdivision | The Overlook |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76135 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Faces Rear, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Fiber Cement, Frame |
| Foundation | Slab |
School Information
| District | Lake Worth ISD |
|---|---|
| Elementary | Marinecree |
| Middle | Collins |
| High | Lake Worth |
Additional Information
| Date Listed | June 18th, 2025 |
|---|---|
| Date Sold | October 20th, 2025 |
| Days on Market | 454 |
Listing Details
| Agent | Stephen Kahn |
|---|---|
| Office | Century 21 Mike Bowman, Inc. |
| Contact Info | 817-354-7653 |
