About 3306 Blue Jay Way
Welcome to 3306 Blue Jay Way, The Amadina plan by D.R. Horton in the Richland Crossing community in Richland Hills, Texas, offering a modern and spacious two-story home with approximately 1,471 sq. ft. of living space. This home includes 3 bedrooms, 2.5 bathrooms, and a 2-car garage, designed for comfortable family living. The open-concept design seamlessly connects the living, dining, and kitchen areas, making it ideal for both daily living and entertaining guests. Key features of the home include a stylish kitchen with painted cabinets, granite countertops, a large island, stainless steel appliances with gas cooking range, and a walk-in corner pantry, and a Dupure water filtration system at the single basin undermount kitchen sink. A powder bath off the kitchen for guest convenience. The bedroom 1 suite upstairs includes a walk-in closet and a luxurious bathroom with an oversized walk-in shower and quartz countertops. Ceramic tile flooring throughout the foyer, dining, kitchen, and family room, bathrooms, and utility room. A tankless water heater and low-maintenance lawn care to save time and reduce costs. You’ll also enjoy America’s smart home features, offering convenience and security. The Amadina plan is perfect for families who want modern amenities, and a comfortable, low-maintenance lifestyle. Come see the Amadina plan for yourself today!
Features of 3306 Blue Jay Way
| MLS® # | 20972095 |
|---|---|
| Price | $341,990 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,471 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Modern Farmhouse, Other |
| Status | Closed |
Community Information
| Address | 3306 Blue Jay Way |
|---|---|
| Subdivision | Richland Crossing |
| City | Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76118 |
Amenities
| Utilities | Alley, City Sewer, City Water, Co-op Electric, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Tap Fee Paid, Sidewalk, Underground Utilities, Water Tap Fee Paid, Other |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Concrete, Driveway, Garage, Garage Faces Rear, Garage Single Door, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Electric, Heat Pump, Zoned, Other |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Other |
|---|---|
| Lot Description | Interior Lot, No Backyard Grass, Other |
| Roof | Asphalt, Composition, Synthetic |
| Construction | Board & Batten Siding, Brick, Concrete, Fiber Cement, Radiant Barrier, Rock/Stone, Siding, Wood |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Birdville |
| Middle | Richland |
| High | Birdville |
Additional Information
| Date Listed | June 17th, 2025 |
|---|---|
| Date Sold | October 1st, 2025 |
| Days on Market | 455 |
Listing Details
| Agent | Kristapher Haney |
|---|---|
| Office | Keller Williams Realty Lone St |
| Contact Info | 512-930-7653 |
