About 1045 Peppy San Drive
Welcome to this exceptional 3,667 sq. ft. home located in the highly sought-after Lakeview Downs neighborhood in Lucas. Thoughtfully designed for comfort, style, and functionality, this beautiful brick and stucco residence sits on a sprawling oversized lot, offering luxury living both indoors and out. Inside, you'll find 4 spacious bedrooms, 2 large living areas, and a dedicated study, ideal for working from home or quiet reading space. The open-concept layout is enhanced by high ceilings and natural light, creating an airy and inviting atmosphere throughout. The gourmet kitchen is a chef’s dream, featuring granite countertops, an induction cooktop, and modern finishes—seamlessly flowing into the main living and dining areas, perfect for entertaining. Energy efficiency is built-in with foam insulation, ensuring year-round comfort and reduced utility costs. Step outside to a covered back porch that overlooks the expansive backyard—perfect for relaxing evenings, weekend barbecues, or future outdoor upgrades like a pool or garden. Additional features include: This home offers the perfect combination of luxury, space, and location. Don’t miss your chance to own in Lakeview Downs—schedule your private tour today!
Features of 1045 Peppy San Drive
| MLS® # | 20969773 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,667 |
| Acres | 1.06 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Closed |
Community Information
| Address | 1045 Peppy San Drive |
|---|---|
| Subdivision | Lakeview Downs |
| City | Lucas |
| County | Collin |
| State | Texas |
| Zip Code | 75002 |
Amenities
| Utilities | Aerobic Septic, Cable Available, City Water |
|---|---|
| # of Garages | 3 |
| Garages | Concrete, Covered, Direct Access, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Metal |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Acreage, Adjacent to Greenbelt, Few Trees, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Webb |
| Middle | Johnson |
| High | Mckinney |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Date Sold | October 1st, 2025 |
| Days on Market | 459 |
Listing Details
| Agent | Javaid Karim |
|---|---|
| Office | Crescent Realty Group |
| Contact Info | 469-877-9385 |
