About 7404 Autumn Hill Drive
MLS# 20968300 - Built by First Texas Homes - Ready Now! ~ Unlock Up to $10K in Closing Cost Assistance for Qualified Buyers on Select Inventory Homes!Limited time offer—ask a Sales Consultant for details! Located in The Meadows, Denton, TX , this thoughtfully designed home offers 3 bedrooms, 3 bathrooms, and 1725 sq. ft. of flexible living space that’s built for real life. Whether you're gathering with loved ones or enjoying a quiet moment, this home gives you the space — and comfort — to do both. Inside, you’ll find features like a dedicated study ideal for remote work or a quiet retreat, open-concept kitchen, dining, and family room for effortless flow, spacious design perfect for relaxing, entertaining, or daily living, designed to make everyday living easier and more enjoyable. With close access to Highway 380, only 20 minutes from Denton , you’ll enjoy the convenience of everything you need—without giving up the peace of coming home. If you’re looking for a home that fits your life, we’d love to show you around. Schedule your private tour today.
Features of 7404 Autumn Hill Drive
| MLS® # | 20968300 |
|---|---|
| Price | $326,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,725 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Closed |
Community Information
| Address | 7404 Autumn Hill Drive |
|---|---|
| Subdivision | The Meadows |
| City | Denton |
| County | Denton |
| State | Texas |
| Zip Code | 76249 |
Amenities
| Utilities | Community Mailbox, Individual Gas Meter, Sidewalk, Underground Utilities, Other |
|---|---|
| Features | Community Pool, Perimeter Fencing, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Family Room, Glass Doors |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| District | Krum ISD |
|---|---|
| Elementary | Dixie Hansel |
| Middle | Krum |
| High | Krum |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Date Sold | November 28th, 2025 |
| Days on Market | 460 |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
