About 4714 Cordwood Drive
This breathtaking west-facing, 2-story design has it all, featuring 4 bedrooms, 4 full bathrooms, 2 powder baths, 2 dining areas, study, game room, media room, bonus room and a 3-car split garage! As you enter the home off the private porch, you are greeted by the formal dining area and a secluded study, perfect for a home office or exercise room. Across the hall lies a secondary bedroom with a walk-in closet and access to a full-size bathroom. At the heart of the home is the open and inviting family room that features a gorgeous fireplace and views of the outdoor living area. The kitchen is a chef's dream offering a center island, tons of counter space, corner pantry, upper kitchen cabinets with glass and a butler's pantry with direct access to the formal dining room. Ideally situated on the first floor, the main bedroom retreat boasts two walk-in closets and an amazing en-suite bathroom complete with a glass enclosed walk-in shower and dual vanities separated by a freestanding tub perfect for relaxing. A powder bath is situated across from the luxurious curved staircase, which takes you to the second floor where you'll find an oversized game room, bonus room, and another powder bath, plus two secondary bedrooms, each with their own private en-suite bathroom and walk-in closet. This home also showcases gorgeous cathedral ceilings and a 3-car split garage.
Features of 4714 Cordwood Drive
| MLS® # | 20965528 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 4.20 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,323 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 4714 Cordwood Drive |
|---|---|
| Subdivision | Mosaic |
| City | Celina |
| County | Denton |
| State | Texas |
| Zip Code | 75078 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs |
|---|---|
| Features | Club House, Community Dock, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Other |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Front, Garage Faces Side, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Prosper ISD |
|---|---|
| Elementary | Joyce Hall |
| Middle | William Rushing |
| High | Prosper |
Additional Information
| Date Listed | June 10th, 2025 |
|---|---|
| Date Sold | September 29th, 2025 |
| Days on Market | 462 |
Listing Details
| Agent | Eric Stanley |
|---|---|
| Office | American Legend Homes |
| Contact Info | 972-410-5701 |
