Features of 2932 Andorra Road
| MLS® # | 20956747 |
|---|---|
| Price | $549,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,443 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Closed |
Community Information
| Address | 2932 Andorra Road |
|---|---|
| Subdivision | Painted Tree |
| City | McKinney |
| County | Collin |
| State | Texas |
| Zip Code | 75071 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Double Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Central Vacuum, Decorative Lighting, Flat Screen Wiring |
|---|---|
| Fireplace | No |
Exterior
| Construction | Brick, Stone Veneer |
|---|
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Vega |
| Middle | Johnson |
| High | McKinney North |
Additional Information
| Date Listed | June 3rd, 2025 |
|---|---|
| Date Sold | November 17th, 2025 |
| Days on Market | 469 |
Listing Details
| Agent | Jimmy Rado |
|---|---|
| Office | David M. Weekley |
| Contact Info | 877-933-5539 |
