About 4522 Walnut Hill Lane
Beautifully updated gated estate in prestigious Old Preston Hollow. Nestled on over an acre of beautifully landscaped grounds, this elegant property offers the perfect combination of modern comfort and timeless sophistication. Designed with a desirable split floor plan, the home features 3 bedrooms and 4.5 baths. The primary bedroom offers dual oversized walk-in closets with an abundance of built-ins. The home includes a grand family room with vaulted ceilings, a chef’s kitchen with retro style Hallman stove and Porselanosa backsplash, wet bar, and an inviting bricked courtyard complete with a massive fireplace and pool with multiple cascading fountains surrounded by lush greenery. A large media-fitness room adds versatility to the living space and the additional possibility of a fourth bedroom. Additional amenities include a 3-car garage with sleek epoxy flake flooring, a wine closet, greenhouse, storage shed, and laundry room with built-ins. Enjoy integrated Sonos surround sound throughout the home, as well as landscape lighting that enhances the property’s ambiance. Located in one of Dallas’ most coveted neighborhoods, this private estate is the epitome of refined living—where luxury meets lasting elegance.
Features of 4522 Walnut Hill Lane
| MLS® # | 20906479 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 3 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,093 |
| Acres | 1.01 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 4522 Walnut Hill Lane |
|---|---|
| Subdivision | Meadowwood Estates Sec 02 |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75229-6350 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Gated |
| # of Garages | 3 |
| Garages | Alley Access, Drive Through, Driveway, Electric Gate, Garage, Garage Faces Side, Gated, Parking Pad, Secured |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Water Feature |
Interior
| Interior Features | Built-in Features, Kitchen Island, Multiple Staircases, Sound System Wiring, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar, Wired for Data |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Electric, Gas Logs |
Exterior
| Exterior Features | Balcony, Courtyard, Covered Patio/Porch, Garden(s), Lighting, Private Yard |
|---|---|
| Lot Description | Acreage, Lrg. Backyard Grass, Many Trees |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Walnuthill |
| Middle | Cary |
| High | Jefferson |
Additional Information
| Date Listed | April 17th, 2025 |
|---|---|
| Date Sold | November 6th, 2025 |
| Days on Market | 516 |
Listing Details
| Agent | Todd Terry |
|---|---|
| Office | Briggs Freeman Sotheby's Int'l |
| Contact Info | 214-675-3013 |
