About 7200 Belle Meade Drive
Located on a lush .53-acre lot in the established Pebble Hill Plantation Estates of Colleyville, this stately home offers a circular driveway with mature landscape. The functional two-story floor plan presents a formal living area, an elegant dining room, four spacious bedrooms with walk-in closets, three full and one half bathrooms, a gourmet kitchen boasting 42-inch oak fluted cabinets, a double oven, and a large center island and charming breakfast nook; 2nd level game room with custom built-ins, a utility area with sink, cabinets and room for a fridge; and an oversized three-car garage. The family room is showcased by a traditional fireplace with marble surround, custom built-ins, and a beam coffered ceiling. Located away from the traffic areas of the home, the spacious primary suite features a romantic fireplace and luxurious bathroom. Quality abounds throughout the home with a beautiful, wrought iron double entry door, marble entry flooring, rich hardwood flooring, an entertaining wet bar, a custom built-in planning center, metal roof, and walk-out two balconies. Alfresco relaxation comes easy on the back patio overlooking a sparkling diving pool and plenty of room for play. Feeding the award-winning Grapevine-Colleyville ISD, residents of Pebble Hill Plantation Estates enjoy easy access to a gorgeous park, pond, and walking trails.
Status Change History
| Date | Details | Status |
|---|---|---|
| Jan 9, 2026 | Status Changed from Pending to Closed | Closed |
Features of 7200 Belle Meade Drive
| MLS® # | 20904724 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,551 |
| Acres | 0.53 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 7200 Belle Meade Drive |
|---|---|
| Subdivision | Pebble Hill Plantation Estates |
| City | Colleyville |
| County | Tarrant |
| State | Texas |
| Zip Code | 76034-6356 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Sprinkler, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Sidewalks |
| # of Garages | 3 |
| Garages | Concrete, Covered, Enclosed, Garage, Garage Door Opener, Garage Faces Rear, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, Gunite, In Ground |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Wainscoting, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Roof | Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Grapevine-Colleyville ISD |
|---|---|
| Elementary | Colleyville |
| Middle | Cross Timbers |
| High | Grapevine |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Date Sold | January 7th, 2026 |
| Days on Market | 354 |
Listing Details
| Agent | Chad Collins |
|---|---|
| Office | JPAR North Central Metro 1 |
| Contact Info | (972) 955-2428 |
