About 520 Callisto Drive
MLS# 20896528 - Built by Highland Homes - September completion! ~ Spacious & Stunning Single story home on corner homesite! Double door entry, very open floor plan & lots of luxury features!. Large great room with soaring cathedral ceilings and beautiful custom wood beams! Great room wall of windows and sliders doors leads out to HUGE covered patio! Oversized kitchen & island with breakfast area overlooking great room. Very spacious primary bdrm with sitting area for relaxation. Primary spa bathroom features freestanding tub and oversized shower with 2 entries and 2 shower heads!! Entertainment room great for entertaining or movie night. All secondary bedrms with en suite baths for privacy. Powder bath for guests, pool bath off of patio! 3 car tandem garage.
Features of 520 Callisto Drive
| MLS® # | 20896528 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 4.20 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,411 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 520 Callisto Drive |
|---|---|
| Subdivision | StarView |
| City | Prosper |
| County | Collin |
| State | Texas |
| Zip Code | 75078 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Greenbelt, Sidewalks |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Front, Oversized, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Family Room, Gas Logs, Glass Doors, Metal |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Corner Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Prosper ISD |
|---|---|
| Elementary | Judy Rucker |
| Middle | Reynolds |
| High | Prosper |
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Date Sold | October 31st, 2025 |
| Days on Market | 525 |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | Dina Verteramo |
| Contact Info | 888-524-3182 |
