About 8100 Oak Knoll Drive
Stunning custom home boasts an open floorplan, wood floors & exquisite chandelier. Enjoy art niches, a graceful curved staircase with decorative iron railing, custom woodwork and incredible floorplan layout. Chef's kitchen offers abundant space, granite counters, and island, SS appliances with New convection double oven, 5 burner gas cooktop great for entertaining. Fabulous guest bedroom with built in loft and desk space and private, primary bedroom with ensuite bath, soaking tub, seperate vanites and large closet located on 1st floor. Executive office features built-in cabinetry, providing a refined home workspace. Upstairs you'll find two additional large guest bedrooms, 2 full bathrooms and spacious game room offering endless possibilities for entertainment and relaxation, complete with snack space and upper built-in cabinetry. Plentiful storage, closet space, wine bar in curved stairwell with built-in wine storage, a mud and utility room and oversized three car garage with epoxy floors. Outside, enjoy a covered patio with wood-burning fireplace, lush landscape and expansive lawn creating a cozy retreat. Minutes from walking trails, city parks, Birdville ISD schools, shops, dining and grocery.
Features of 8100 Oak Knoll Drive
| MLS® # | 20865626 |
|---|---|
| Price | $715,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,408 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 8100 Oak Knoll Drive |
|---|---|
| Subdivision | Forest Glenn West |
| City | North Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76182-8751 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Perimeter Fencing, Sidewalks |
| # of Garages | 3 |
| Garages | Concrete, Driveway, Enclosed, Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Garage Single Door, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Elevator, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Decorative, Gas, Gas Logs, Gas Starter, Living Room, Outside, Stone |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Greenvalle |
| Middle | Norichland |
| High | Richland |
Additional Information
| Date Listed | March 19th, 2025 |
|---|---|
| Date Sold | October 10th, 2025 |
| Days on Market | 545 |
Listing Details
| Agent | Randy White |
|---|---|
| Office | Randy White Real Estate Svcs |
| Contact Info | 817-865-6400 |
