About 2024 Bonham Falls Drive
MLS# 20854714 - Built by Highland Homes - Ready Now! ~ Elegant Highland Homes Verona plan in Trinity Falls McKinney. Experience the pinnacle of luxury with the Highland Homes Verona plan, offering 3400 square feet of sophisticated living space in the desirable Trinity Falls community. This thoughtfully designed home features 4 spacious bedrooms all with ensuite bathrooms, along with 2 half baths to accommodate all that live there and guests with ease. The Verona plan boasts an impressive great room with soaring ceilings that reach up to 19 feet, creating a grand and airy atmosphere. An inviting entertainment room and a dedicated study provide versatile spaces for relaxation and productivity. Step outside to enjoy the expansive, oversized outdoor patio, extending 37 feet across, perfect for hosting gatherings or enjoying peaceful evenings. This home seamlessly combines modern elegance with exceptional functionality, making it a true standout
Status Change History
Date | Details | Status |
---|---|---|
Oct 14, 2025 | Status Changed from Active to Closed | Closed |
Price Change History
Date | Details | Price |
---|---|---|
Aug 19, 2025 | Price Reduced from $999,990 to $949,000 | $949,000 |
Aug 11, 2025 | Price Reduced from $1,014,323 to $999,990 | $999,990 |
Jun 19, 2025 | Price Increased from $1,009,990 to $1,014,323 | $1,014,323 |
Jun 18, 2025 | Price Reduced from $1,106,010 to $1,009,990 | $1,009,990 |
Jun 10, 2025 | Price Increased from $1,103,040 to $1,106,010 | $1,106,010 |
May 28, 2025 | Price Increased from $1,099,990 to $1,103,040 | $1,103,040 |
Feb 27, 2025 | Price Reduced from $1,138,140 to $1,099,990 | $1,099,990 |
Features of 2024 Bonham Falls Drive
MLS® # | 20854714 |
---|---|
Price | $949,000 |
Bedrooms | 4 |
Bathrooms | 4.20 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,411 |
Acres | 0.23 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Closed |
Community Information
Address | 2024 Bonham Falls Drive |
---|---|
Subdivision | Trinity Falls 70s |
City | McKinney |
County | Collin |
State | TX |
Zip Code | 75071 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Club House, Jogging Path/Bike Path, Park, Playground |
# of Garages | 3 |
Garages | 2-Car Single Doors, Garage Door Opener, Garage Faces Front, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Double Vanity, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Humidity Control, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Logs |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Wood |
Construction | Brick, Wood |
Foundation | Slab |
School Information
District | McKinney ISD |
---|---|
Elementary | Ruth and Harold Frazier |
Middle | Johnson |
High | McKinney North |
Additional Information
Date Sold | October 10th, 2025 |
---|
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo |
Contact Info | caballero@homesusa.com |