About 2215 Watersong Circle
Rarely does a townhome offer this remarkable combination of privacy, natural beauty, and convenience. Nestled against Left Hand Creek and surrounded by mature trees, this beautifully updated 2-bedroom, 3-bath residence offers a peaceful retreat just minutes from Downtown Longmont, Boulder, Denver, and miles of scenic trails.The open, light-filled floor plan is designed for effortless living and entertaining, featuring fresh interior paint, new carpet, updated flooring, modern lighting, and an attached two-car garage. Step onto the private patio to enjoy serene wooded views and the soothing sounds of the creek.With the HOA covering exterior maintenance, water, snow removal, and access to the community pool, you'll enjoy an exceptional lock-and-leave lifestyle in one of the area's most desirable settings.
Features of 2215 Watersong Circle
| MLS® # | IR1066226 |
|---|---|
| Price | $460,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,264 |
| Acres | 0.03 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 2215 Watersong Circle |
|---|---|
| Subdivision | Watersong At Creekside 4 |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80504 |
Amenities
| Amenities | Park, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| Stories | Two |
Exterior
| Lot Description | Level, Open Lot |
|---|---|
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Construction | Wood Frame |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Indian Peaks |
| Middle | Sunset |
| High | Niwot |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Alliance-Longmont |
|---|---|
| Contact Info | 3036513939 |
