About 1020 55th Street
Welcome to this stunning two-story home perfectly nestled in a quiet cul-de-sac in beautiful Boulder offering a serene, mountainous ambiance. From the moment you step inside you will appreciate the seamless flow of gleaming hardwood floors, fresh interior paint and brand new carpet!* The open living room and formal dining area offers vaulted ceilings and large oversized windows to allow for natural light. The kitchen is tastefully done with plenty of cabinets, granite counters, appliances and pantry and eat in area. Family room is located on main level along with half bath and separate laundry room. The upper level features a highly functional layout with four dedicated bedrooms on the same floor plus a loft! One of the bedrooms is over sized with 2 closets and a built-in murphy bed!* Spacious primary bedroom with on suite bath and walk-in closet*The full unfinished basement provides a blank canvas perfectly prepped to customize and finish according to your exact needs. 2 car attached garage* Step outside to find an enjoyable, private backyard complete with a partially covered deck-ideal for relaxing or entertaining while taking in the views of the tennis courts of the Meadows club! Enjoy the perfect blend of a peaceful neighborhood atmosphere with the convenient access to everything Boulder has to offer!
Open House
Features of 1020 55th Street
| MLS® # | 9696418 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,404 |
| Acres | 0.19 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1020 55th Street |
|---|---|
| Subdivision | Tatum |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80303 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Exterior Access Door |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, Pantry, Primary Suite, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Sump Pump, Tankless Water Heater, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Many Trees, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Egress Windows, Window Coverings |
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Eisenhower |
| Middle | Manhattan |
| High | Fairview |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | r1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Avenues Realty |
|---|---|
| Contact Info | KIMHARRAND@GMAIL.COM,720-935-5898 |
