About 8787 Allison Drive D
Beautifully updated 3 bedroom, 2 full bathroom, 2 car attached garage townhome. An absolute must see!!!
Features of 8787 Allison Drive D
| MLS® # | 9072119 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 8787 Allison Drive D |
|---|---|
| Subdivision | Vista Village Townhome |
| City | Arvada |
| County | Jefferson |
| State | CO |
| Zip Code | 80005 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Composition |
|---|
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Weber |
| Middle | Pomona |
| High | Pomona |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 469 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Northwest Inc |
|---|---|
| Contact Info | JasonMHalliday@gmail.com,303-931-2766 |
