About 6930 E Girard Avenue 110
First Floor End Unit at Morningside Condos, very private, very quiet. This 2-bedroom, 1-bathroom end unit offers spacious, light-filled living with an enclosed lanai for year-round enjoyment. The open floor plan and generously sized bedrooms make it easy to settle in, and with a bit of TLC and a few cosmetic fixes, this condo is ready to become your next home. Underbuilding parking is included. Morningside's amenities are hard to beat: indoor and outdoor pools, a clubhouse with two fitness rooms, a billiards area, library, card room, and a kitchenette for entertaining, all set among beautifully maintained grounds. HOA dues cover landscaping, grounds maintenance, roof, snow removal, water, sewer, and heat. You're only responsible for electric and internet, a rare value in today's market. The location is unbeatable, minutes from DTC, I-25, and I-225, with Kennedy Golf Course, Bible Park, Target, Whole Foods, and King Soopers all nearby.
Features of 6930 E Girard Avenue 110
| MLS® # | 8522298 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6930 E Girard Avenue 110 |
|---|---|
| Subdivision | Morningside |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80224 |
Amenities
| Amenities | Bike Storage, Clubhouse, Coin Laundry, Elevator(s), Fitness Center, Laundry, On Site Management, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired) |
| Parking Spaces | 1 |
| Parking | Lighted |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Outdoor Pool |
Interior
| Interior Features | Elevator, Entrance Foyer, No Stairs, Open Floorplan, Smoke Free |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven |
| Heating | Baseboard, Hot Water |
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Balcony, Elevator |
|---|---|
| Roof | Unknown |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Holm |
| Middle | Hamilton |
| High | Thomas Jefferson |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | B-A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 467 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Corcoran Perry & Co. |
|---|---|
| Contact Info | dnelson@corcoranperry.com,303-941-2400 |
