About 3075 Nectar Street
Must see beautiful home in the new sought after subdivision, Wolf Creek Run. 4 beds, plus an office is sure to wow you. Don't miss the accent walls, nicely selected quartz countertops, and spectacular backyard. Most of the bedrooms feature a walk in closet and plenty of space. Large picture windows let in a lot of sun light.Furniture is negotiable.
Features of 3075 Nectar Street
| MLS® # | 7456383 |
|---|---|
| Price | $3,100 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,721 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3075 Nectar Street |
|---|---|
| Subdivision | Wolf Creek Run |
| City | Strasburg |
| County | Adams |
| State | CO |
| Zip Code | 80136 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|
School Information
| District | Strasburg 31-J |
|---|---|
| Elementary | Strasburg |
| Middle | Hemphill |
| High | Strasburg |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Ribbon Brokers, LLC |
|---|---|
| Contact Info | faithgillard23@gmail.com,303-565-9469 |
