About 1134 4th Street
Opportunity for a buyer looking for a property with potential and the ability to make it their own. This home is ready for someone to take over and complete the work that has been started. The property is being sold in its present condition and will require additional repairs and improvements before occupancy. There is currently no running water or electrical service to the home. Bring your ideas and take a look at the possibilities this property has to offer.
Features of 1134 4th Street
| MLS® # | 5626169 |
|---|---|
| Price | $95,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 994 |
| Acres | 0.24 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1134 4th Street |
|---|---|
| Subdivision | Meehan's Addition |
| City | Limon |
| County | Lincoln |
| State | CO |
| Zip Code | 80828 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Limon RE-4J |
|---|---|
| Elementary | Limon |
| Middle | Limon |
| High | Limon |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Skipping Rock Realty |
|---|---|
| Contact Info | skippingrock61@gmail.com,719-740-0687 |
