About 918 S Cedar Street
Great opportunity in the 3 bedroom 1.5 bath home in Cortez. Whether you're looking for an investment or a primary residence there's great equity potential. Hurry in at this price this home won't last long.
Features of 918 S Cedar Street
| MLS® # | 3781876 |
|---|---|
| Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,508 |
| Acres | 0.19 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 918 S Cedar Street |
|---|---|
| Subdivision | Verde Vu |
| City | Cortez |
| County | Montezuma |
| State | CO |
| Zip Code | 81321 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Composition |
|---|
School Information
| District | Montezuma-Cortez RE-1 |
|---|---|
| Elementary | Kemper |
| Middle | Cortez |
| High | Montezuma - Cortez |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JPAR Modern Real Estate |
|---|---|
| Contact Info | teamgoodvin@gmail.com,970-324-4748 |
