About 12900 Michelangelo Street
Located in North Austin, 12900 Michelangelo offers a spacious and functional layout with 20’ ceilings and an open-concept kitchen, living, and dining area—ideal for both everyday living and entertaining. Interior highlights include wood flooring, a convenient main floor powder room, and abundant natural light from numerous windows throughout. The kitchen is well-appointed with stainless steel appliances, quartz countertops, an eat-in dining area, and a large pantry. Refrigerator conveys. The main-floor primary suite provides a private retreat with a walk-in closet, dual vanities, and a walk-in shower. Upstairs features two additional bedrooms, a full bathroom, a versatile loft space perfect for a home office or game room, and a dedicated media/theater room. Situated on a desirable corner lot, this home offers a private fenced backyard with an open patio—great for relaxing or entertaining year-round. Conveniently located near major employers and everyday essentials, you’re approximately 3.5 miles to The Domain for premier shopping, dining, and nightlife, about 2.5 miles to H-E-B, and under 4 miles to The Arboretum. Commuters will appreciate easy access to Mopac and Parmer Lane, with Q2 Stadium just around 4 miles away and major tech campuses like Apple and Dell nearby. This location combines comfort, convenience, and accessibility in one of North Austin’s most sought-after areas.
Open House
Price Change History
| Date | Details | Price |
|---|---|---|
| Aug 10, 2026 | Price Reduced from $409,000 to $399,000 | $399,000 |
| Jun 24, 2026 | Price Reduced from $419,000 to $409,000 | $409,000 |
Features of 12900 Michelangelo Street
| MLS® # | 8907034 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,270 |
| Acres | 0.04 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 12900 Michelangelo Street |
|---|---|
| Area | NW |
| Subdivision | Arbors at Turtle Rock |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78729 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Community Mailbox |
| Parking | Driveway, Garage Faces Front, Garage, Guest, Inside Entrance, Lighted |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, Interior Steps, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Ceiling, Central, Exhaust Fan, Electric, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Corner Lot, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Windows | Blinds, Double Pane Windows, Screens, Vinyl |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Masonry, Stucco |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Live Oak |
| Middle | Deerpark |
| High | McNeil |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway TX Realty |
|---|---|
| Contact Info | (512) 483-6000 |
