About 10103 Milky Way Drive
The Aspen offers 5 beds, 3.5 baths, and 3,895 sqft includes a spacious media room, large gameroom, and an open-concept family room that connects to the gourmet kitchen and breakfast. Custom cabinetry, 63-inch soft-close cabinets, a dual-fuel JennAir professional range, and elegant finishes. A soaring 20-foot entry sets the tone, showcasing a curved staircase and wide-plank hardwood floors that continue through the entry, formal dining, and study. Two separate office spaces for work-from-home needs or creative pursuits. The first-floor primary suite with a spa-style bath that includes a freestanding tub, walk-in shower, split vanities, built-in cabinetry, and walk-in closet with direct access to utility. Upstairs, you’ll find four large beds, two baths, a gameroom, covered balcony with Hill Country views, and a separate media room. This home also features a 3-car garage, energy-efficient spray foam insulation, Andersen windows, tankless water heater, and fresh air intake system. Located within walking distance of River Place Elementary and zoned to top-rated Vandegrift High, with close proximity to River Place Country Club and Sun Tree Park. Luxury, comfort, and Hill Country views—all in one extraordinary package. Residents enjoy access to some of the area's top schools, including River Place Elementary and Vandegrift High School. Nearby amenities include Sun Tree Park, River Place Country Club, and miles of scenic greenbelt trails. The community is also just minutes from Broadcom's Austin campus, along with a wealth of other major tech employers in the Four Points area. Residents have access to a private marina for swimming, boating, waterskiing, and other activities on the lake. At the River Place Country Club, residents can play golf or tennis, enjoy the fitness center, massage facility, swimming pool, and dining room. River Place Country Club 1.4 mi, River Place Nature Trail 2.3 mi, Bull Creek District Park 3.6, Quarry Lake 6.3 mi, Sun Tree Park 1.2 mi
Price Change History
| Date | Details | Price |
|---|---|---|
| Aug 20, 2026 | Price Increased from $1,649,990 to $1,749,990 | $1,749,990 |
| Aug 5, 2026 | Price Increased from $1,599,990 to $1,649,990 | $1,649,990 |
| Jul 23, 2026 | Price Reduced from $1,624,990 to $1,599,990 | $1,599,990 |
| Jul 16, 2026 | Price Reduced from $1,649,990 to $1,624,990 | $1,624,990 |
| Mar 26, 2026 | Price Reduced from $1,699,990 to $1,674,990 | $1,674,990 |
Features of 10103 Milky Way Drive
| MLS® # | 8410520 |
|---|---|
| Price | $1,749,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,895 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10103 Milky Way Drive |
|---|---|
| Area | RN |
| Subdivision | River Place, Milky Way at River Place |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78730 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Internet Access, Playground, Park, Street Lights, See Remarks, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Multi, Garage Faces Front, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage |
| Appliances | Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Heat Pump, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, In-Wall Pest Control System, Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Few Trees, Trees Small Size |
| Windows | Double Pane Windows, Display Window(s), Screens |
| Roof | Metal |
| Construction | Frame, Glass, ICAT Recessed Lighting, Masonry, Concrete, Radiant Barrier, Stone, Spray Foam Insulation, Stucco |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | River Place |
| Middle | Four Points |
| High | Vandegrift |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 404 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Outlaw Realty |
|---|---|
| Contact Info | (512) 600-6677 |
