About 1059a Brickell Loop
Welcome to the Purpose floor plan, a thoughtfully designed two-story home that offers both comfort and functionality. Upstairs, you’ll find all three bedrooms, including a spacious owner’s retreat featuring an oversized walk-in closet, as well as a versatile loft that’s perfect for entertaining, relaxing, or creating a home office. Downstairs, the open-concept living area showcases an abundance of windows that fill the home with natural light. The beautifully appointed kitchen features ample cabinet storage, and overlooks the family room, creating the perfect space for gathering with family and friends. Throughout the home you'll find cool grays, warm wood tones, and bright whites that curate a tasteful and versatile interior. Step outside to the large covered patio, an ideal spot to enjoy your morning coffee or unwind in the evening. Don’t miss the opportunity to make this exceptional home yours, schedule your visit today! Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Price Change History
| Date | Details | Price |
|---|---|---|
| Jun 17, 2026 | Price Reduced from $364,990 to $354,990 | $354,990 |
Features of 1059a Brickell Loop
| MLS® # | 7563783 |
|---|---|
| Price | $354,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,948 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1059a Brickell Loop |
|---|---|
| Area | 11 |
| Subdivision | Easton Park - Nelson Village |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Curbs, Dog Park, Fitness Center, Game Room, Gated, Internet Access, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Restaurant, Sport Court(s), Shopping, Street Lights, Sidewalks |
| Parking | Attached, Direct Access, Driveway, Enclosed, Garage Faces Front, Garage, Kitchen Level, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Vinyl |
| Roof | Composition |
| Construction | Blown-In Insulation, Board & Batten Siding, Brick, Frame, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |
