About 9013 Dingo Drive
Entering off of the front porch, the grandeur of the 19-foot ceilings welcomes you. French doors open into the home office, a tranquil space adorned with three large windows. Past the utility room, the open family room awaits, featuring a striking wall of windows and a sliding glass door that opens to the covered backyard patio. The kitchen offers a 5-burner gas cooktop, a large walk-in pantry, and an island with seating space. The adjacent corner dining room is embraced by walls of windows. The primary bedroom showcases coffered ceilings and ample natural light. French doors lead you into the primary bathroom. You'll find a freestanding tub, a separate glass-enclosed shower, dual vanities, and two walk-in closets. A private guest suite on the first floor, complete with a full bathroom, offers comfort and privacy. Upstairs a spacious game room that overlooks the family room below. French doors open into a coffered-ceiling media room. Secondary bedrooms, each equipped with walk-in closets, share a bathroom. Mud room located just off the three-car garage.
Features of 9013 Dingo Drive
| MLS® # | 5427435 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,187 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9013 Dingo Drive |
|---|---|
| Area | 11 |
| Subdivision | Easton Park |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Playground, Park, Pool, Sport Court(s), Trails/Paths |
| Parking | Attached, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Main Level Primary, Multiple Closets, Open Floorplan, Pantry, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Dual, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Cement Siding, Masonry |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Perry Homes Realty, LLC |
|---|---|
| Contact Info | (713) 948-6666 |
