About 1976 Helmoken Falls Drive
VERY PRISTINE 3-2-2 HOME IN AVERY POINTE SUBDIVISION, ACROSS FROM SPLASH PARK. OPEN CONCEPT, FRESH PAINT, NEW CARPET, NEW VINYL FLOORS IN LIVING, BATHS AND KITCHEN. NEW BACK DOOR, NEW STORM DOOR. CEILING FANS, TILE IN BATHS, CARPET IN BEDROOMS ONLY. CEILING FANS THROUGHOUT, NATURAL GAS COOKTOP AND OVEN, GARBAGE DISPOSAL, DISWASHER, MICROWAVE, PANTRY, FULL SPRINKLER SYSTEM. NEAR BRAND NEW ELEMENTARY SCHOOL, US75, STATE HWY 5 AND 121. READY FOR YOU AND YOUR FAMILY!
Status Change History
| Date | Details | Status |
|---|---|---|
| Oct 24, 2025 | Status Changed from Active to Closed | Closed |
| Jun 10, 2025 | Status Changed from Closed to Active | Active |
| Jun 9, 2025 | Status Changed from Active to Closed | Closed |
Price Change History
| Date | Details | Price |
|---|---|---|
| May 27, 2025 | Price Reduced from $1,995 to $1,895 | $1,895 |
Features of 1976 Helmoken Falls Drive
| MLS® # | 20801725 |
|---|---|
| Price | $1,895 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,522 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1976 Helmoken Falls Drive |
|---|---|
| Subdivision | Avery Pointe Phase 6 |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409 |
Amenities
| Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Anna ISD |
|---|---|
| Elementary | Joe K Bryant |
| Middle | Anna |
| High | Anna |
Additional Information
| Date Sold | June 7th, 2025 |
|---|
Listing Details
| Agent | Yvonne Stewart |
|---|---|
| Office | Ultima Real Estate |
| Contact Info | 214-536-5442 |
