About 1038 Bristleleaf Way
CB JENI HOMES KELSI floor plan. This beautiful Modern style townhome is an open floorplan featuring a Chef's kitchen with quartz countertops, 5-burner gas range, pot and pan drawers, and so much more! Upstairs you'll find 3 bedrooms, all with walk in closets. Spoil yourself in the large owner's suite, spa-like bathroom, and his & hers closets. Incredibly energy efficient with tankless water heater & dual WIFI programmable thermostat. Twin Creeks Watters is situated near the best schools, dining, and shopping all with expansive lakes, parks, and acclaimed golf courses nearby. This beautiful home will be ready to call home in July 2025!
Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 28, 2025 | Status Changed from Active Under Contract to Closed | Closed |
| Feb 1, 2025 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 1038 Bristleleaf Way
| MLS® # | 20800424 |
|---|---|
| Price | $465,550 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,859 |
| Acres | 0.05 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1038 Bristleleaf Way |
|---|---|
| Subdivision | Twin Creeks Watters Townhomes |
| City | Allen |
| County | Collin |
| State | TX |
| Zip Code | 75013 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities, Electricity Available |
|---|---|
| Features | Community Sprinkler, Curbs, Greenbelt, Sidewalks, Playground |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, 2-Car Single Doors, Alley Access, Garage Faces Rear, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, No Backyard Grass, Subdivision |
| Roof | Composition, Metal |
| Construction | Brick, Wood, Rock/Stone |
| Foundation | Slab |
School Information
| District | Allen ISD |
|---|---|
| Elementary | Boon |
| Middle | Ereckson |
| High | Allen |
Additional Information
| Date Sold | June 27th, 2025 |
|---|
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
