About 5664 Cedar Creek Drive
Premier, Pool-facing 2 bedroom 2 baths residence in Gated community by Trinity Trails, Whole Foods, and Country Day school. A full suite downstairs and another full suite upstairs is ideal for privacy. Updated with hardy commercial granite, cabinetry, faucets, matching light fixtures, luxe Kohler toilets, and a new electrical panel. ALL appliances (even washer and dryer) are included (in present condition). HOA conveniently covers exterior (roof, siding), water, sewer, trash, landscaping, making it easy to lock and go or enjoy a relaxing lifestyle, plus it saves you money on insurance. Enjoy the pool view from your living room next to the cozy fireplace. Soak in warm sunshine in your brand new private patio (brand new patio enclosure in January 2026). The pool is transquil. Trinity Trails are directly next to this gated community. Are you going to miss out on good times? Own your paradise before spring market buyers outbid you. Make your offer today! Quick closing is available for qualified buyers. Don't have a proven income? Consider using DSCR mortgage.
Price Change History
| Date | Details | Price |
|---|---|---|
| Jun 25, 2026 | Price Reduced from $199,900 to $199,800 | $199,800 |
| Jun 13, 2026 | Price Reduced from $204,500 to $199,900 | $199,900 |
| Jun 6, 2026 | Price Reduced from $205,000 to $204,500 | $204,500 |
| May 25, 2026 | Price Reduced from $205,500 to $205,000 | $205,000 |
| May 18, 2026 | Price Reduced from $205,900 to $205,500 | $205,500 |
| May 11, 2026 | Price Reduced from $206,500 to $205,900 | $205,900 |
| May 4, 2026 | Price Reduced from $206,900 to $206,500 | $206,500 |
| Apr 19, 2026 | Price Reduced from $207,900 to $206,900 | $206,900 |
| Apr 14, 2026 | Price Reduced from $208,500 to $207,900 | $207,900 |
| Apr 10, 2026 | Price Reduced from $209,500 to $208,500 | $208,500 |
| Mar 27, 2026 | Price Reduced from $209,900 to $209,500 | $209,500 |
| Dec 24, 2025 | Price Reduced from $214,500 to $209,900 | $209,900 |
| Nov 26, 2025 | Price Reduced from $215,000 to $214,500 | $214,500 |
| Nov 17, 2025 | Price Reduced from $215,500 to $215,000 | $215,000 |
| Nov 7, 2025 | Price Reduced from $216,000 to $215,500 | $215,500 |
| Oct 21, 2025 | Price Reduced from $216,250 to $216,000 | $216,000 |
| Sep 5, 2025 | Price Reduced from $216,500 to $216,250 | $216,250 |
| Aug 29, 2025 | Price Increased from $216,400 to $216,500 | $216,500 |
| Jul 23, 2025 | Price Reduced from $216,500 to $216,400 | $216,400 |
| Jun 21, 2025 | Price Reduced from $216,800 to $216,600 | $216,600 |
| May 30, 2025 | Price Reduced from $216,900 to $216,800 | $216,800 |
| May 17, 2025 | Price Reduced from $217,500 to $216,900 | $216,900 |
| May 3, 2025 | Price Reduced from $218,000 to $217,500 | $217,500 |
| Apr 30, 2025 | Price Reduced from $218,500 to $218,000 | $218,000 |
| Apr 25, 2025 | Price Reduced from $218,888 to $218,500 | $218,500 |
| Apr 18, 2025 | Price Reduced from $219,000 to $218,888 | $218,888 |
| Apr 11, 2025 | Price Reduced from $219,500 to $219,000 | $219,000 |
| Mar 28, 2025 | Price Reduced from $222,888 to $219,500 | $219,500 |
| Mar 21, 2025 | Price Reduced from $224,000 to $222,888 | $222,888 |
| Mar 13, 2025 | Price Increased from $219,000 to $224,000 | $224,000 |
| Feb 1, 2025 | Price Reduced from $222,888 to $219,888 | $219,888 |
Features of 5664 Cedar Creek Drive
| MLS® # | 20772027 |
|---|---|
| Price | $199,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Acres | 0.08 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5664 Cedar Creek Drive |
|---|---|
| Subdivision | CEDAR Creek Townhomes |
| City | Benbrook |
| County | Tarrant |
| State | TX |
| Zip Code | 76109-5756 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Curbs, Gated, Pool |
| Garages | Additional Parking, Assigned, Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Granite Counters, Open Floorplan, Second Primary Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Fort Worth ISD |
|---|---|
| Elementary | Ridgleahil |
| Middle | Monnig |
| High | Arlngtnhts |
Listing Details
| Agent | Olga Johnson |
|---|---|
| Office | Olga Johnson |
