About 3725 Blooming Prairie Drive
This inviting home showcases an open floor plan with luxury vinyl plank flooring. The modern kitchen is equipped with top-of-the-line stainless steel appliances, granite countertops, and an island. Relax in the primary suite, which features a walk-in closet and connecting bath. The Flex Space is ideal for a home office or exercise area. Enjoy outdoor living on the covered back patio. Schedule a visit today to experience this wonderful home.
Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 23, 2026 | Status Changed from Active to Closed | Closed |
Price Change History
| Date | Details | Price |
|---|---|---|
| Apr 3, 2026 | Price Increased from $339,784 to $340,139 | $340,139 |
| Mar 23, 2026 | Price Increased from $339,484 to $339,784 | $339,784 |
| Mar 6, 2026 | Price Reduced from $370,484 to $339,484 | $339,484 |
| Feb 13, 2026 | Price Reduced from $403,934 to $370,484 | $370,484 |
| Jan 30, 2026 | Price Increased from $369,934 to $403,934 | $403,934 |
| Jan 9, 2026 | Price Increased from $359,929 to $369,934 | $369,934 |
| Dec 18, 2025 | Price Increased from $359,924 to $359,929 | $359,929 |
| Dec 17, 2025 | Price Increased from $349,924 to $359,924 | $359,924 |
| Dec 11, 2025 | Price Reduced from $372,900 to $349,924 | $349,924 |
| Nov 12, 2025 | Price Reduced from $382,900 to $372,900 | $372,900 |
| Nov 6, 2025 | Price Increased from $372,900 to $382,900 | $382,900 |
| Oct 10, 2025 | Price Reduced from $378,424 to $377,900 | $377,900 |
| Aug 7, 2025 | Price Increased from $378,349 to $378,424 | $378,424 |
| Jun 12, 2025 | Price Increased from $377,957 to $378,349 | $378,349 |
| Apr 28, 2025 | Price Increased from $376,577 to $377,957 | $377,957 |
| Apr 9, 2025 | Price Reduced from $381,302 to $376,577 | $376,577 |
| Feb 28, 2025 | Price Increased from $381,102 to $381,302 | $381,302 |
| Feb 21, 2025 | Price Reduced from $401,102 to $381,102 | $381,102 |
| Feb 5, 2025 | Price Reduced from $406,102 to $401,102 | $401,102 |
| Jan 24, 2025 | Price Reduced from $413,602 to $406,102 | $406,102 |
| Dec 23, 2024 | Price Reduced from $423,602 to $413,602 | $413,602 |
| Nov 4, 2024 | Price Increased from $422,602 to $423,602 | $423,602 |
Features of 3725 Blooming Prairie Drive
| MLS® # | 20741937 |
|---|---|
| Price | $340,139 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,625 |
| Acres | 0.22 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 3725 Blooming Prairie Drive |
|---|---|
| Subdivision | Heartland Signature |
| City | Crandall |
| County | Kaufman |
| State | TX |
| Zip Code | 75114-0650 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| Features | Club House, Community Pool, Fitness Center, Lake, Playground |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Crandall ISD |
|---|---|
| Elementary | Hollis Deitz |
| Middle | Crandall |
| High | Crandall |
Additional Information
| Date Sold | July 22nd, 2026 |
|---|
Listing Details
| Agent | Jordan Davis |
|---|---|
| Office | Keller Williams Legacy |
| Contact Info | 682-800-3631 |
