About 861 Wixom
861 WIXOM (LOT 2A) GREAT LOCATION! PER OWNER, PER OWNER, PLEASE BRING ALL OFFERS-LOT HAS BEEN LEVELED-RESIDENTIAL CREEK LOT-CREATE YOUR OWN PARADISE ON BACK CREEK USING YOUR GARDENING & LANDSCAPING SKILLS-STEPS FROM RECREATION CENTER & PUBLIC TRANSPORTATION-GREAT OPPORTUNITY TO FINALLY OWN A PIECE OF TEXAS LAND-SURVEY AT BUYER'S EXPENSE-BUYER-BUYER'S AGENT TO VERIFY ALL INFORMATION RELATED BUT NOT LIMITED TO SCHOOLS, ZONING, RESTRICTIONS, BUILDING REQUIREMENTS,ETC.
Price Change History
| Date | Details | Price |
|---|---|---|
| Jan 20, 2026 | Price Reduced from $39,600 to $39,500 | $39,500 |
| Oct 27, 2025 | Price Reduced from $39,700 to $39,600 | $39,600 |
| Aug 26, 2025 | Price Reduced from $39,800 to $39,700 | $39,700 |
| Jun 29, 2025 | Price Reduced from $39,900 to $39,800 | $39,800 |
| Jun 22, 2025 | Price Reduced from $40,000 to $39,900 | $39,900 |
| Jun 16, 2025 | Price Reduced from $49,300 to $40,000 | $40,000 |
| May 7, 2025 | Price Reduced from $49,400 to $49,300 | $49,300 |
| Apr 28, 2025 | Price Reduced from $49,500 to $49,400 | $49,400 |
| Apr 9, 2025 | Price Reduced from $49,600 to $49,500 | $49,500 |
| Mar 20, 2025 | Price Reduced from $49,700 to $49,600 | $49,600 |
| Mar 13, 2025 | Price Reduced from $49,800 to $49,700 | $49,700 |
| Mar 7, 2025 | Price Reduced from $49,900 to $49,800 | $49,800 |
| Mar 1, 2025 | Price Reduced from $59,400 to $49,900 | $49,900 |
| Feb 13, 2025 | Price Reduced from $59,500 to $59,400 | $59,400 |
| Feb 2, 2025 | Price Reduced from $59,600 to $59,500 | $59,500 |
| Jan 1, 2025 | Price Reduced from $59,700 to $59,600 | $59,600 |
| Dec 17, 2024 | Price Reduced from $598,500 to $59,700 | $59,700 |
| Nov 8, 2024 | Price Increased from $59,900 to $598,500 | $598,500 |
Features of 861 Wixom
| MLS® # | 20727701 |
|---|---|
| Price | $39,500 |
| Bathrooms | 0.00 |
| Acres | 0.20 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 861 Wixom |
|---|---|
| Subdivision | KISSEL HOMES |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75217 |
Amenities
| Utilities | Other, City Sewer, City Water, Electricity Available, Sewer Available |
|---|---|
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivision, Cleared, Level |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Dorsey |
| Middle | Comstock |
| High | H Grady Spruce |
Additional Information
| Zoning | RESIDENTIAL |
|---|
Listing Details
| Agent | Carmen Rios |
|---|---|
| Office | Golden Star Real Estate Serv. |
| Contact Info | 214-608-8142 |
