About 1509 Ashleaf Lane
Welcome to this stunning custom home, where quality craftsmanship and attention to detail shine throughout. Designed for convenience, most of the living space is on the first floor, featuring 4 spacious bedrooms, including a luxurious primary suite with an exercise room off the closet. The open concept layout boasts a gorgeous kitchen with ample counter space perfect for cooking and entertaining, while the first-floor game room offers endless fun. A spacious dining room and study with a closet and built ins are a few more highlights of the first floor. The second floor features a 5th bedroom that can also be a flex space or office along with a full bath and media room. Step outside to the pool ready, beautiful backyard, offering plenty of space for outdoor activities. Impeccably maintained, this home showcases custom details throughout and sits in the highly rated Keller ISD. Its prime location puts you just minutes from shopping, dining, schools, and more. Truly a must see home!
Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 10, 2025 | Status Changed from Active Under Contract to Closed | Closed |
| Nov 27, 2024 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Nov 7, 2024 | Price Reduced from $1,130,000 to $1,110,000 | $1,110,000 |
| Oct 2, 2024 | Price Reduced from $1,150,000 to $1,130,000 | $1,130,000 |
Features of 1509 Ashleaf Lane
| MLS® # | 20720498 |
|---|---|
| Price | $1,110,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,561 |
| Acres | 0.35 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1509 Ashleaf Lane |
|---|---|
| Subdivision | Silverleaf Ph 2 |
| City | Keller |
| County | Tarrant |
| State | TX |
| Zip Code | 76248-1436 |
Amenities
| Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Park, Sidewalks |
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Inside Entrance, Oversized, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped |
| Roof | Composition |
| Construction | Brick, Stone Veneer |
| Foundation | Other |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Shadygrove |
| Middle | Indian Springs |
| High | Keller |
Additional Information
| Date Sold | February 11th, 2025 |
|---|
Listing Details
| Agent | Jill Price |
|---|---|
| Office | Compass RE Texas, LLC |
| Contact Info | 817-229-2471 |
