About 1012 Pienza Path
Premium city location with the feel of living in the country. This beautiful home backs up to a private acreage property and private pond. Enjoy the views from your protected patio with a wood burning fireplace. Large primary bedroom and bathroom with oversized walk-in shower, granite counter with dual sinks and a soaking tub. Second ensuite bedroom on the first floor as well as a flex room for an office, exercise room, or could be another bedroom. The kitchen was masterfully redone with lighter cabinets, built in wine fridge, six burner gas cooktop, double ovens, and a fantastic island for entertaining. The laundry room is also oversized with a utility sink and room for a second refrigerator. Bonus room upstairs for your enjoyment as well. Oh by the way, the HOA maintains the front and back yards.
Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 10, 2025 | Status Changed from Active Under Contract to Closed | Closed |
| Sep 26, 2024 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 1012 Pienza Path
| MLS® # | 20719974 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,595 |
| Acres | 0.17 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1012 Pienza Path |
|---|---|
| Subdivision | Villas Of Volterra |
| City | Keller |
| County | Tarrant |
| State | TX |
| Zip Code | 76248-1104 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, 2-Car Double Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision, Water/Lake View |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Liberty |
| High | Keller |
Additional Information
| Date Sold | November 6th, 2024 |
|---|
Listing Details
| Agent | Joe Hamilton |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 817-600-3815 |
