About 336 Oakwood Trail
For the first time, this stunning, custom built home will be available to the public! With an open layout and large rooms, this home will not disappoint. The floorplan includes the primary and guest bedroom on the first floor with 3 additional bedrooms and 2 bathrooms upstairs. One of the bedrooms has access to the balcony overlooking the front of the property. The living area upstairs is being used as a media room, but the window behind the screen makes it a flex space for however you would like to use it. Entertaining is a breeze with the newly remodeled kitchen that flows easily to either of the living areas downstairs as well as the back patio and pool areas. The massive back patio features a cooking area, bartop seating, a fireplace and living space.
Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 11, 2025 | Status Changed from Active Under Contract to Closed | Closed |
| Jun 9, 2025 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| May 5, 2025 | Price Reduced from $1,580,000 to $1,525,000 | $1,525,000 |
| Feb 4, 2025 | Price Reduced from $1,680,000 to $1,580,000 | $1,580,000 |
| Sep 3, 2024 | Price Reduced from $1,745,000 to $1,680,000 | $1,680,000 |
Features of 336 Oakwood Trail
| MLS® # | 20665789 |
|---|---|
| Price | $1,525,000 |
| Bedrooms | 5 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,461 |
| Acres | 1.10 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 336 Oakwood Trail |
|---|---|
| Subdivision | Oakwood Estates Ph I |
| City | Fairview |
| County | Collin |
| State | TX |
| Zip Code | 75069-8721 |
Amenities
| Utilities | Aerobic Septic, Cable Available, City Water, Concrete, Electricity Connected, Natural Gas Available |
|---|---|
| # of Garages | 3 |
| Garages | 2-Car Double Doors, 2-Car Single Doors, Additional Parking, Driveway, Electric Gate, Garage Door Opener, Garage, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Outdoor Pool, Water Feature |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Cable TV Available, Chandelier, Double Vanity, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Sound System Wiring, Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas Logs, Gas Starter, Living Room, Master Bedroom, Outside, Wood Burning |
Exterior
| Exterior Features | Attached Grill, Balcony, Covered Porch(es), Rain Gutters, Outdoor Living Center, Outdoor Kitchen |
|---|---|
| Lot Description | Acreage, Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Lovejoy ISD |
|---|---|
| Elementary | Robert L. Puster |
| Middle | Willow Springs |
| High | Lovejoy |
Additional Information
| Date Sold | July 11th, 2025 |
|---|
Listing Details
| Agent | Pam Matlock |
|---|---|
| Office | Matlock Real Estate Group |
| Contact Info | 469-269-0726 |
