About 14025 Brookgreen Drive
Welcome to your dream home, where modern elegance meets comfort. The living room is graced with a cozy fireplace, perfect for those chilly evenings. The neutral color paint scheme throughout the home provides a calming ambiance and a blank canvas for your personal touch. The kitchen is a chef's delight, boasting an accent backsplash and all stainless steel appliances. The new appliances add a touch of modernity and efficiency to your culinary adventures. The home has been recently updated with fresh interior paint, enhancing its appeal. New flooring throughout the home adds a touch of sophistication and easy maintenance. This home is a perfect blend of style and comfort, waiting for you to make it your own.This home has been virtually staged to illustrate its potential. Home comes with a 100-Day Home Warranty and a 7-Day Home Test Drive to move in 7 days early for free
Status Change History
| Date | Details | Status |
|---|---|---|
| Jan 3, 2026 | Status Changed from Active Under Contract to Active | Active |
| Dec 28, 2025 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Jan 15, 2026 | Price Reduced from $185,000 to $182,000 | $182,000 |
| Dec 18, 2025 | Price Reduced from $190,000 to $185,000 | $185,000 |
| Dec 4, 2025 | Price Reduced from $195,000 to $190,000 | $190,000 |
| Oct 30, 2025 | Price Reduced from $199,000 to $195,000 | $195,000 |
| Oct 10, 2025 | Price Reduced from $203,000 to $199,000 | $199,000 |
| Sep 11, 2025 | Price Reduced from $206,000 to $203,000 | $203,000 |
| Aug 21, 2025 | Price Reduced from $209,000 to $206,000 | $206,000 |
| Jul 24, 2025 | Price Reduced from $212,000 to $209,000 | $209,000 |
| Jul 3, 2025 | Price Reduced from $215,000 to $212,000 | $212,000 |
| Jun 12, 2025 | Price Reduced from $217,000 to $215,000 | $215,000 |
| May 1, 2025 | Price Reduced from $220,000 to $217,000 | $217,000 |
| Apr 10, 2025 | Price Reduced from $224,000 to $220,000 | $220,000 |
| Mar 20, 2025 | Price Reduced from $227,000 to $224,000 | $224,000 |
| Mar 6, 2025 | Price Reduced from $230,000 to $227,000 | $227,000 |
| Feb 20, 2025 | Price Reduced from $233,000 to $230,000 | $230,000 |
| Feb 6, 2025 | Price Reduced from $235,000 to $233,000 | $233,000 |
| Jan 23, 2025 | Price Reduced from $240,000 to $235,000 | $235,000 |
| Nov 14, 2024 | Price Reduced from $242,000 to $240,000 | $240,000 |
| Oct 24, 2024 | Price Reduced from $243,000 to $242,000 | $242,000 |
| Sep 26, 2024 | Price Reduced from $245,000 to $243,000 | $243,000 |
| Sep 5, 2024 | Price Reduced from $247,000 to $245,000 | $245,000 |
| Aug 22, 2024 | Price Reduced from $250,000 to $247,000 | $247,000 |
| Aug 8, 2024 | Price Reduced from $254,000 to $250,000 | $250,000 |
| Jul 25, 2024 | Price Reduced from $257,000 to $254,000 | $254,000 |
| Jul 11, 2024 | Price Reduced from $260,000 to $257,000 | $257,000 |
Features of 14025 Brookgreen Drive
| MLS® # | 20653675 |
|---|---|
| Price | $182,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,148 |
| Acres | 0.07 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 14025 Brookgreen Drive |
|---|---|
| Subdivision | Brookgreen Add |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75240-5917 |
Amenities
| Utilities | City Water |
|---|---|
| Features | Club House, Community Pool |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Roof | Tile |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | RISD Academy |
| High | Richardson |
Listing Details
| Agent | Amber Broadway |
|---|---|
| Office | Opendoor Brokerage, LLC |
| Contact Info | 480-462-5392 |
