About 4987 County Road 279
Ready Now! Instant equity - selling for below appraised value. Stunning Republic floor plan, with 4 bedrooms, 2.5 bathrooms, on a sprawling 1-acre lot. This property is sure to impress. Enjoy the lovely upgrades throughout! Huge living room w stone fireplace & windows that look out onto covered patio overlooking the large yard. Kitchen features real wood cabinets, huge island, stainless steel appliances, granite countertops & corner pantry. Oversized primary bedroom is a real highlight w sitting area, oversized shower w dual heads & jetted tub. Secondary bedrooms are equally impressive w ceiling fans & WICs. Oversized laundry room includes built-in cabinets & room for freezer. Energy-efficient features include foam insulation in walls & attic, programmable thermostat & low-E windows. Located less than 30 minutes from downtown Dallas, enjoy country living close to the city. Additional 1-5 acres available.
Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 31, 2025 | Status Changed from Active Under Contract to Closed | Closed |
| Jun 2, 2025 | Status Changed from Active to Active Under Contract | Active Under Contract |
| Jun 2, 2025 | Status Changed from Active Under Contract to Active | Active |
| May 21, 2025 | Status Changed from Active to Active Under Contract | Active Under Contract |
| Jan 16, 2025 | Status Changed from Active Under Contract to Active | Active |
| Jan 13, 2025 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| May 3, 2025 | Price Reduced from $454,000 to $453,000 | $453,000 |
| Apr 18, 2025 | Price Reduced from $455,000 to $454,000 | $454,000 |
| Apr 10, 2025 | Price Reduced from $463,900 to $455,000 | $455,000 |
| Apr 5, 2025 | Price Reduced from $465,900 to $463,900 | $463,900 |
| Mar 29, 2025 | Price Reduced from $466,900 to $465,900 | $465,900 |
| Mar 15, 2025 | Price Reduced from $469,900 to $466,900 | $466,900 |
| Feb 27, 2025 | Price Reduced from $470,900 to $469,900 | $469,900 |
| Jan 16, 2025 | Price Reduced from $471,000 to $470,900 | $470,900 |
| Jan 2, 2025 | Price Increased from $470,000 to $471,000 | $471,000 |
| Dec 9, 2024 | Price Increased from $469,000 to $470,000 | $470,000 |
| Nov 24, 2024 | Price Increased from $467,000 to $469,000 | $469,000 |
| Nov 10, 2024 | Price Increased from $465,000 to $467,000 | $467,000 |
| Oct 31, 2024 | Price Increased from $464,000 to $465,000 | $465,000 |
| Sep 5, 2024 | Price Reduced from $465,000 to $464,000 | $464,000 |
| Jun 20, 2024 | Price Reduced from $481,900 to $475,000 | $475,000 |
| Jun 17, 2024 | Price Reduced from $486,900 to $481,900 | $481,900 |
| Jun 5, 2024 | Price Reduced from $491,900 to $486,900 | $486,900 |
| May 27, 2024 | Price Reduced from $496,900 to $491,900 | $491,900 |
| May 20, 2024 | Price Reduced from $498,900 to $496,900 | $496,900 |
| May 8, 2024 | Price Reduced from $499,900 to $498,900 | $498,900 |
| Apr 27, 2024 | Price Reduced from $502,000 to $499,900 | $499,900 |
| Apr 21, 2024 | Price Reduced from $503,000 to $502,000 | $502,000 |
| Apr 5, 2024 | Price Reduced from $505,000 to $503,000 | $503,000 |
| Mar 28, 2024 | Price Reduced from $510,000 to $505,000 | $505,000 |
| Mar 19, 2024 | Price Reduced from $515,000 to $510,000 | $510,000 |
| Mar 7, 2024 | Price Reduced from $525,000 to $515,000 | $515,000 |
Features of 4987 County Road 279
| MLS® # | 20437427 |
|---|---|
| Price | $453,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,233 |
| Acres | 1.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 4987 County Road 279 |
|---|---|
| Subdivision | Up Away Oaks Addition |
| City | Kaufman |
| County | Kaufman |
| State | TX |
| Zip Code | 75142 |
Amenities
| Utilities | Aerobic Septic |
|---|---|
| # of Garages | 2 |
| Garages | 2-Car Single Doors, Driveway, Garage Door Opener, Garage, Garage Faces Front, Inside Entrance, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Masonry, Raised Hearth, Stone, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Acreage, Few Trees, Interior Lot |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Terrell ISD |
|---|---|
| Elementary | Gilbert Willie, Sr. |
| Middle | Furlough |
| High | Terrell |
Additional Information
| Date Sold | July 28th, 2025 |
|---|
Listing Details
| Agent | Virginia Simms |
|---|---|
| Office | Tina Leigh Realty |
| Contact Info | 972-824-0631 |
